Rudiviridae

AQ = CH CL DE EN GD GE IM IP ME PY RE UL
PRINT ENTRY = Rudivirus|T005|NON|NRW|NLM (2002)|001221|abcdef
PRINT ENTRY = Sulfolobus islandicus Rod-Shaped Viruses|T005|NON|NRW|NLM (2002)|010309|abcdef
PRINT ENTRY = Sulfolobus virus SIRV-1|T005|ACX|NRW|NLM (2002)|010309|abcdef
PRINT ENTRY = Sulfolobus virus SIRV-2|T005|ACX|NRW|NLM (2002)|010309|abcdef
ENTRY = SIRV-1|T005|ACR|NRW|NLM (2002)|000731|abcdef
ENTRY = SIRV-2|T005|ACR|NRW|NLM (2002)|000731|abcdef
ENTRY = SIRV1|T005|ACR|NRW|NLM (2002)|001221|abcdef
ENTRY = SIRV2|T005|ACR|NRW|NLM (2002)|001221|abcdef
ENTRY = Sulfolobus islandicus Rod Shaped Viruses
ENTRY = Sulfolobus virus SIRV 1
ENTRY = Sulfolobus virus SIRV 2
MN = B04.100.700
MN = B04.280.775
MH_TH = NLM (2002)
ST = T005
AN = coord with specific Archaea /virol
PI = DNA Viruses (1999-2001)
MS = Family of rod-shaped DNA viruses infecting ARCHAEA. They lack viral envelopes or lipids.
PM = 2002
HN = 2002
DA = 20010725
DC = 1
DX = 20020101
UI = D023642

<< Rudbeckia
|
Rumen >>
Copyright-Infos
(Filename: http://www.med--4--you.com/r/rudiviridae.htm)